Get more done with the 14" V14 G5 IRL Laptop from Lenovo. Lightweight, yet powerful, this laptop is designed to improve productivity in the office, on campus, or at home. Weighing just over three pounds, this laptop is equipped with an Intel Core 5 210H 8-Core processor with 8GB of onboard DDR5 memory and a 256GB M.2 PCIe 4.0 SSD that allows you to quickly load and multitask a variety of applications. Its 14" 1920 x 1080 resolution Full HD display is powered by integrated Intel Graphics, which delivers crips photos, videos, and documents. Wi-Fi 6 (802.11ax) support and a Gigabit Ethernet port allow you to connect to compatible networks for smooth video chat sessions using the built-in 720p webcam. USB-A and USB-C 3.2 Gen 1 ports work with compatible peripherals to transfer up to 5 Gb/s. Windows 11 Pro is preinstalled.
| PERFORMANCE |
| Processor | Intel Core™ 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB Intel® Smart Cache |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 8GB SODIMM DDR5-5200 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5200 offering |
| Storage | 256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 1.5W x2 |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 47Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Special Features | Modern Standby |
| DESIGN |
| Display | 14" FHD (1920x1080) TN 250nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Screen-to-Body Ratio | 87% |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
| Dimensions (WxDxH) | 324.2 x 215.2 x 17.9 mm (12.76 x 8.47 x 0.70 inches) |
| Weight | Starting at 1.37 kg (3.02 lbs) |
| Case Color | Business Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | Texture |
| SOFTWARE |
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
| Bundled Software | Office Trial |
| CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | - 2x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 45-65W and DisplayPort™ 1.2
- 1x HDMI® 1.4b
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (RJ-45)
- 1x Round tip power connector
|
| Docking | Various docking solutions supported via USB-C®. |
| SECURITY & PRIVACY |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | Camera privacy shutter |
| SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES |
| Bundled Accessories | None |
| CERTIFICATIONS |
| Green Certifications | - ENERGY STAR® 9.0
- EPEAT™ Gold Registered
- ErP Lot 6/26
- RoHS compliant
- TCO Certified, generation 9
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| MODEL INFORMATION |
| Model | 83HD0044US |
| Machine Type | 83HD |
| Region | NA |
| Country/Region | USA |
| TopSeller | Yes |
| EAN / UPC / JAN | 199271910191 |
| Announce Date | 2025-06-18 |
| End of Support | 2030-12-10 |