| PERFORMANCE |
|
| Processor | Intel® N150 (4C / 4T, Max Turbo up to 3.6GHz, 6MB Intel® Smart Cache) |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered LPDDR5-4800 |
| Memory Slots | Memory soldered to systemboard, no slots |
| Max Memory | 8GB soldered memory, not upgradable |
| Storage | 128GB UFS 2.2 |
| Storage Slot | UFS on systemboard, no slots (UFS models) |
| Max Storage Support | 128GB UFS 2.2 on systemboard |
| Optical | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 47Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN |
|
| Display | 15.6" FHD (1920x1080) TN 250nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% AAR (active area ratio) |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Dimensions (WxDxH) | 359.2 x 234 x 17.9 mm (14.14 x 9.21 x 0.70 inches) |
| Weight | Starting at 1.55 kg (3.42 lbs) |
| Case Color | Arctic Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | IMR (Top), Texture (Bottom) |
| SOFTWARE |
|
| Operating System | Windows® 11 Home, English |
| Bundled Software | Microsoft® 365 Personal |
| CONNECTIVITY |
|
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports | - 2x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 45-65W and DisplayPort™ 1.2
- 1x HDMI® 1.4
- 1x Headphone / microphone combo jack (3.5mm)
- 1x SD card reader
- 1x Round tip power connector
|
| Docking | Various docking solutions supported via USB-C®. |
| SECURITY & PRIVACY |
|
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | Camera privacy shutter |
| SERVICE |
|
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES |
|
| Bundled Accessories | None |
| CERTIFICATIONS |
|
| Green Certifications | - ENERGY STAR® 9.0
- EPEAT 1.0 Silver Registered
- ErP Lot 6/26
- RoHS compliant
|
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |